BCA vs. B.Tech CSE: Which One is Better?
The revolutionisation of the world has been possible due to the advancements in technology and computers. Computers have become one of the essential parts of life for each one of us. Due to this, the study of computer science is important, and there are a wide variety of job options available in this field. There are also numerous courses that you can pursue to get a degree in Computer Science.
Two of the major degrees that you can study to make a career in Computer Science are BCA degree and B.Tech degree. Many people often get confused between BCA vs B.Tech. While choosing the right course, it is essential to know all the major differences between the two courses, including the B.Tech vs BCA salary.
In this article, we have mentioned all the differences between BCA and B.Tech so that you can understand which is the right course for your needs.
BCA vs B.Tech (CSE)
BCA is a 3-year undergraduate degree that deals with the study of computer languages. It focuses on the in-depth study of computers and its applications.
B.Tech CSE is a 4-year undergraduate degree and comes under the engineering field. It is basically an engineering degree with a specialisation in computer science.
A BCA degree helps students make a career in the field of computer applications. The major subjects in the course are related to computer applications, so the study and understanding technicalities of hardware are not necessary.
B.Tech is an advanced course in Computer Science that covers software, hardware, and the concept of computer applications. It is one of the major courses that is offered in India.
B.Tech vs BCA: Course Highlights
Before choosing a course, it is important to know all the major differences. Below are the course comparisons of BCA vs B.Tech, including the BCA vs B.Tech salary in India.
Here are all the major differences highlighted below.
Course Name | BTech CSE | BCA |
Level of the degree | Undergraduate | Undergraduate |
Duration of the degree | Four years | Three years |
Type of examination | Semester-wise examination | Semester-wise examination |
Criteria for eligibility to the course | It is advisable to be a student of Science (Physics, Chemistry, and Maths) in the 12th standard and have CS as an optional subject to help you understand CSE better. | Students from any stream can apply for the course. Some of the institutions have a mandatory requirement of Maths in class 11th and 12th. |
Minimum qualification required | Students should have an aggregate of at least 50% marks in the 12th standard | Students should have an aggregate of at least 45% to 50% marks in the 12th standard |
Top recruiting firms | Wipro, HCL, TCS, HP, IBM, Google, Infosys, Cognizant, Microsoft, MPhasis | Software and IT Companies |
Process of admission to the course | Entrance exams such as JET, JEE Main, LPUNEST, etc. | Entrance exam or merit based |
Average fee for the course | 1,50,000 | 70,000 to 2,00,000 |
Average salary per annum | 6 to 10 lakhs per annum | 2 to 8 lakhs per annum |
The average course fee and the BCA vs B.Tech salary in India might differ depending on various factors.
BCA vs B.Tech (CSE) Subjects
BCA Course Subjects
Semester 1 | Semester 2 |
Creative English | Operating Systems |
PC Software Lab | Case Tools Lab (CIA Only) |
Foundational Mathematics | Communicative English |
Hardware Lab (CIA Only) | Basic Discrete Mathematics |
Statistics I For BCA | Visual Programming Lab |
Introduction To Programming Using C | Data Structures |
Digital Computer Fundamentals | Data Structures Lab |
C Programming Lab | – |
Semester 3 | Semester 4 |
Software Engineering | Professional English |
C++ Lab | Computer Networks |
Introductory Algebra | Financial Management |
Financial Accounting | DBMS Project Lab |
Domain Lab (CIA Only) | Programming in Java |
Database Management Systems | Java Programming Lab |
Object-Oriented Programming Using C++ | Language Lab (CIA Only) |
Interpersonal Communication | Web Technology Lab |
Oracle Lab | – |
Semester 5 | Semester 6 |
Business Intelligence Lab | Cloud Computing |
Python Programming | Design And Analysis Of Algorithms |
User Interface Design | Multimedia Applications |
Unix Programming | Computer Architecture |
Graphics And Animation Lab | Client-Server Computing |
Unix Lab | Advanced Database Management System |
Business Intelligence | Introduction To Soft Computing |
Python Programming Lab | – |
Web Designing Project | – |
OOAD Using UML | – |
Graphics And Animation | – |
B.Tech CSE Subjects
Semester 1 | Semester 2 |
Systems programming | Microprocessor & microcontroller |
Communication skills | Operating systems |
Computational mathematics-I | Computer organisation |
Digital logic | Computational mathematics-II |
Semester 3 | Semester 4 |
Design & analysis of algorithms | Software engineering-I |
Database management systems | Computer networks |
Computer architecture | Object oriented system |
Compiler design | Optimisation techniques |
Semester 5 | Semester 6 |
VLSI technology | Industrial management |
Soft computing | Digital signal processing |
Business process logic | – |
Semester 7 | Semester 8 |
Internet technology | Practical |
Multimedia technology | Economics |
Elective – I | Elective – II |
Practical | Artificial intelligence |
B.Tech vs BCA Salary and Job Opportunities
One of the top things that one searches for while opting for a course is the job opportunities and the average salary for each role. We have listed the job profiles for both the courses and the average salary packages. This will help you compare the BCA vs B.Tech salary in India.
BCA Course Jobs
Job Profiles | Average Salary Per Annum |
System Engineer | ₹5 to ₹8 lakhs per annum |
Software Developer | ₹3 to ₹6 lakhs per annum |
System Administrator | ₹6 to ₹8 lakhs per annum |
Web Developer | ₹3 to ₹6 lakhs per annum |
Programmer | ₹3 to ₹6 lakhs per annum |
System Analyst | ₹3 to ₹7 lakhs per annum |
B.Tech CSE Jobs
Job Profiles | Average Salary Per Annum |
Technical content Developer | ₹2 to ₹4 lakhs per annum |
Software Developer | ₹3 to ₹6 lakhs per annum |
Application Developer | ₹3 to ₹6 lakhs per annum |
Testing Engineer | ₹5 to ₹8 lakhs per annum |
IT Coordinator | ₹3 to ₹4 lakhs per annum |
System Analyst | ₹6 to ₹8 lakhs per annum |
Conclusion
It can be a difficult task to choose between BCA and B.Tech CSE courses. You can research both the courses and choose the right one for yourself. Although you can make a career in the field of computer science with both courses, there are some key differences in the subjects, duration, fees, and job profiles after the course completion. Thus, understand all the details and then make your choice.
If you are finding it difficult to decide the right course and college for yourself, you can take help from Sunstone. Sunstone is one of the top higher education services providers in the country. At Sunstone, you will be able to access course-based training, internships, and projects. Thus, you will be ready for your dream career.
Frequently Asked Questions
- Which is better: B.Tech CSE or BCA?
Both B.Tech CSE and BCA have their own merits. You can compare and choose the right course depending on the eligibility requirements.
- Who earns more: BCA or B.Tech professional?
The salary after completing BCA and B.Tech depends on a variety of factors like college/university, skills, and knowledge. You might be able to earn more in any of the courses if you pass your degree from a good college and have the skills necessary for the job.
- Is BCA equal to B.Tech CSE?
Although both BCA and B.Tech CSE are undergraduate degrees, there are some key differences between them. The duration of BCA degree is 3 years, while for B.Tech, it is 4 years. Moreover, B.Tech CSE degree comes under the engineering branch. Both degrees have their own importance.
Comments are closed.